Skip to product information
Critically acclaimed sonic performance praised by top audio engineers and pro audio reviewers
Proprietary 45 millimeter large aperture drivers with rare earth magnets and copper clad aluminum wire voice coils
Exceptional clarity throughout an extended frequency range with deep accurate bass response
Circumaural design contours around the ears for excellent sound isolation in loud environments
90 degree swiveling earcups for easy one ear monitoring and professional grade earpad and headband material delivers more durability and comfort
Musical Instruments Studio Recording Equipment Headphone & In-Ear Audio Monitors
Black Professional Studio Monitor Headphones with Detachable Cable Q28548
Sale price
$29.99
Regular price $128.74
Shipping calculated at checkout.
Proprietary 45 millimeter large aperture drivers with rare earth magnets and copper clad aluminum wire voice coils
Exceptional clarity throughout an extended frequency range with deep accurate bass response
Circumaural design contours around the ears for excellent sound isolation in loud environments
90 degree swiveling earcups for easy one ear monitoring and professional grade earpad and headband material delivers more durability and comfort
As the most critically acclaimed model in the M-Series line the ATH-M50 is praised by top audio engineers and pro audio reviewers year after year Now the ATH-M50x professional studio monitor headphones feature the same coveted sonic signature with the added feature of detachable cables From the large aperture drivers sound isolating earcups and robust construction the M50x provides an unmatched experience for the most critical audio professionals.
| ATH-M20x | ATH-M30x | ATH-M40x | ATH-M50x | ATH-M60x | ATH-M70x | |
|---|---|---|---|---|---|---|
| Application | Tracking, Mixing | Tracking, Mixing | Mixing, Tracking, DJ | Mixing, Tracking, DJ, Personal Listening | Studio, Broadcast, Personal Listening | Mixing, Tracking, FOH, DJ, Mastering, Personal Listening |
| Design | Over-Ear | Over-Ear | Over-Ear | Over-Ear | On-Ear | Over-Ear |
| Driver Size | 40 mm | 40 mm | 40 mm | 45 mm | 45 mm | 45 mm |
| Sensitivity | 96 dB | 95.5 dB | 98 dB | 98 dB | 102 dB | 97 dB |
| Maximum Input Power | 700 mW | 1300 mW | 1600 mW | 1600 mW | 1,600 mW | 2000 mW |
| Impedance | 47 ohms | 47 ohms | 35 ohms | 38 ohms | 38 ohms | 35 ohms |
| Frequency Response | 15-20,000 Hz | 15-20,000 Hz | 15-24,000 Hz | 15-28,000 Hz | 15-28,000 Hz | 5-40,000 Hz |
| Earcup Swivel | 15° Both Directions | 15° Both Directions | 15° In / 90° Out | 90° Both Directions | No swivel | 90° Both Directions |
| Collapsible | No | Yes | Yes | Yes | No | No |
| Cable | 3.0 m (9.8'), straight, left-side exit | 3.0 m (9.8'), straight, left-side exit | Detachable 1.2 m - 3.0 m (3.9' - 9.8') coiled cable and detachable 3.0 m (9.8') straight cable | Detachable 1.2 m - 3.0 m (3.9' - 9.8') coiled cable and detachable 1.2 m (3.9') straight cable | Detachable 1.2 m - 3.0 m (3.9' - 9.8') coiled cable, detachable 3.0 m (9.8') straight cable and detachable 1.2 m (3.9') straight cable | Detachable 1.2 m - 3.0 m (3.9' - 9.8') coiled cable, detachable 3.0 m (9.8') straight cable and detachable 1.2 m (3.9') straight cable |
Musical Instruments Studio Recording Equipment Headphone & In-Ear Audio Monitors